**Model - 5' 10", 160lbs / 178 cm, 72.5kg. Size 15.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
14½ | 18.1" / 46 cm | 41.7" / 106 cm |
15 | 18.7" / 47.5 cm | 43.3" / 110 cm |
15½ | 19.3" / 49 cm | 44.9" / 114 cm |
16 | 19.9" / 50.5 cm | 46.5" / 118 cm |
16½ | 20.5" / 52 cm | 48" / 122 cm |
17 | 21.7" / 53.5 cm | 49.6" / 126 cm |
17½ | 21.7" / 55 cm | 51.2" / 130 cm |
Size | Sleeve | Length |
14½ | 28.7" / 73 cm | 23.2" / 59 cm |
15 | 29.5" / 75 cm | 23.8" / 60.5 cm |
15½ | 30.3" / 77 cm | 24.4" / 62 cm |
16 | 31.1" / 79 cm | 25" / 63.5 cm |
16½ | 31.9" / 81 cm | 25.6" / 65 cm |
17 | 32.7" / 83 cm | 26.2" / 66.5 cm |
17½ | 33.5" / 85 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **